
NTS-MULTIVITAMINS-AND-MINERALS-PREMIUM-24-ACMultivitamins
Tablets, 120 per bottle. 24 actives per tablet, including Calcium 120 mg, Magnesium 60 mg, Vitamin C 40 mg, Vitamin E 6 mg α-TE, Iron 5 mg. Multivitamins line.
Wholesale only — MOQ from 1,000 units per SKU. EUR pricing, Incoterms® 2020. Label artwork produced in your market language on request.
| Ingredient | Per tablet | % NRV* |
|---|---|---|
| Calcium | 120 mg | 15 % |
| Magnesium | 60 mg | 16 % |
| Vitamin C | 40 mg | 50 % |
| Vitamin E | 6 mg α-TE | 50 % |
| Iron | 5 mg | 36 % |
| Niacin | 8 mg NE | 50 % |
| Pantothenic Acid | 3 mg | 50 % |
| Zinc | 3.3 mg | 33 % |
| Manganese | 1 mg | 50 % |
| PABA | 2.5 mg | — |
| Vitamin K | 37.5 μg | 50 % |
| Vitamin A | 400 μg RE | 50 % |
| Copper | 0.5 mg | 50 % |
| Vitamin D | 5 μg (100 I.U.) | 50 % |
| Vitamin B2 | 0.7 mg | 50 % |
| Vitamin B6 | 0.7 mg | 50 % |
| Thiamin | 0.55 mg | 50 % |
| Selenium | 27.5 μg | 50 % |
| Iodine | 75 μg | 50 % |
| Folic Acid | 100 μg | 50 % |
| Chromium | 4 μg | 10 % |
| Biotin | 25 μg | 50 % |
| Vitamin B12 | 1.25 μg | 50 % |
*NRV — Nutrient Reference Value (Reg. (EU) 1169/2011, Annex XIII). Values as declared on the current product specification; confirmed per batch on the Certificate of Analysis.
Country-specific certifications (halal, kosher, organic, etc.) are the buyer's responsibility under their local regulator — N&T supplies the underlying documentation buyers use to apply for or attest those certifications in their target market.
Request the full catalogue with per-market pricing and EU-compliant label specimens. Qualified inquiries receive a quote within 24 working hours.